First Programming Midterm
| Submissions |
177 |
| Accepted submissions |
95 |
| Submission ratio |
53.67%
|
| Authors |
98 |
| Full solves [?] |
87 |
| Full solve Ratio |
88.78%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jon Pavelich | 0.07 s | Java | 2018-02-01 20:47:23 | |
| 2 | Yiming Sun | 0.07 s | Java | 2018-02-01 20:55:24 | |
| 3 | Hidden user | 0.07 s | Java | 2018-02-01 20:57:30 | |
| 4 | Jamie Kihira | 0.07 s | Java | 2018-02-01 20:59:51 | |
| 5 | Craig Mathieson | 0.07 s | Java | 2018-02-01 21:10:16 | |
| 6 | Hidden user | 0.07 s | Java | 2018-02-01 21:18:47 | |
| 7 | Xun Wu | 0.07 s | Java | 2018-02-01 21:32:39 | |
| 8 | Julien Godding | 0.07 s | Java | 2018-02-01 21:40:16 | |
| 9 | Hidden user | 0.08 s | Java | 2018-02-01 21:15:12 | |
| 10 | Dragon King-Prevost | 0.08 s | Java | 2018-02-01 21:15:28 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Jon Pavelich | 0.07 s | Java | 2018-02-01 20:47:23 | |
| 2 | Yiming Sun | 0.07 s | Java | 2018-02-01 20:55:24 | |
| 3 | Hidden user | 0.07 s | Java | 2018-02-01 20:57:30 | |
| 4 | Jamie Kihira | 0.07 s | Java | 2018-02-01 20:59:51 | |
| 5 | Craig Mathieson | 0.07 s | Java | 2018-02-01 21:10:16 | |
| 6 | Hidden user | 0.07 s | Java | 2018-02-01 21:18:47 | |
| 7 | Xun Wu | 0.07 s | Java | 2018-02-01 21:32:39 | |
| 8 | Julien Godding | 0.07 s | Java | 2018-02-01 21:40:16 | |
| 9 | Hidden user | 0.08 s | Java | 2018-02-01 21:15:12 | |
| 10 | Dragon King-Prevost | 0.08 s | Java | 2018-02-01 21:15:28 | |
Solution running time distribution