First Programming Midterm
| Submissions |
285 |
| Accepted submissions |
133 |
| Submission ratio |
46.67%
|
| Authors |
129 |
| Full solves [?] |
121 |
| Full solve Ratio |
93.80%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Craig Mathieson | 0.05 s | Java | 2018-02-01 20:35:23 | |
| 2 | Hidden user | 0.05 s | Java | 2018-02-01 20:35:44 | |
| 3 | Hidden user | 0.05 s | Java | 2018-02-01 20:35:52 | |
| 4 | Sujay Damani | 0.05 s | Java | 2018-02-01 20:36:09 | |
| 5 | Landon Marshall | 0.05 s | Java | 2018-02-01 20:37:05 | |
| 6 | Hidden user | 0.05 s | Java | 2018-02-01 20:37:46 | |
| 7 | Tristan Tsang | 0.05 s | Java | 2018-02-01 20:38:02 | |
| 8 | Jamie Kihira | 0.05 s | Java | 2018-02-01 20:38:45 | |
| 9 | Hidden user | 0.05 s | Java | 2018-02-01 20:39:12 | |
| 10 | Phoenix Beaudry | 0.05 s | Java | 2018-02-01 20:39:26 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Craig Mathieson | 0.05 s | Java | 2018-02-01 20:35:23 | |
| 2 | Hidden user | 0.05 s | Java | 2018-02-01 20:35:44 | |
| 3 | Hidden user | 0.05 s | Java | 2018-02-01 20:35:52 | |
| 4 | Sujay Damani | 0.05 s | Java | 2018-02-01 20:36:09 | |
| 5 | Landon Marshall | 0.05 s | Java | 2018-02-01 20:37:05 | |
| 6 | Hidden user | 0.05 s | Java | 2018-02-01 20:37:46 | |
| 7 | Tristan Tsang | 0.05 s | Java | 2018-02-01 20:38:02 | |
| 8 | Jamie Kihira | 0.05 s | Java | 2018-02-01 20:38:45 | |
| 9 | Hidden user | 0.05 s | Java | 2018-02-01 20:39:12 | |
| 10 | Phoenix Beaudry | 0.05 s | Java | 2018-02-01 20:39:26 | |
Solution running time distribution