Second Programming Midterm
Problem A
Kornislav — Problem Statistics
Back to problem descriptionSubmissions | 218 |
Accepted submissions | 124 |
Submission ratio | 56.88% |
Authors | 118 |
Accepted authors | 115 |
Author ratio | 97.46% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Landon Marshall | 0.05 s | Java | 2018-03-22 19:38:34 | |
2 | Jamie Kihira | 0.05 s | Java | 2018-03-22 19:39:59 | |
3 | Hidden user | 0.05 s | Java | 2018-03-22 19:43:31 | |
4 | Sujay Damani | 0.05 s | Java | 2018-03-22 19:49:22 | |
5 | Dev Singh | 0.05 s | Java | 2018-03-22 19:53:23 | |
6 | Dragon King-Prevost | 0.05 s | Java | 2018-03-22 19:55:46 | |
7 | Jon Pavelich | 0.05 s | Java | 2018-03-22 19:56:49 | |
8 | Craig Mathieson | 0.05 s | Java | 2018-03-22 19:57:09 | |
9 | Shengji Cheng | 0.05 s | Java | 2018-03-22 19:58:47 | |
10 | Paul Molina Plant | 0.05 s | Java | 2018-03-22 20:03:41 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Hidden user | 274 | Java | 2018-03-22 20:50:19 | |
2 | Yiping Wang | 276 | Java | 2018-03-22 19:35:09 | |
3 | Jack Isherwood | 303 | Java | 2018-03-22 19:37:20 | |
4 | Srishti Singhal | 314 | Java | 2018-03-22 19:52:51 | |
5 | Italo Borrelli | 328 | Java | 2018-03-22 20:10:01 | |
6 | Trevor Harness | 328 | Java | 2018-03-22 20:18:32 | |
7 | Eric Yvorchuk | 329 | Java | 2018-03-22 19:47:29 | |
8 | Dawson Thompson | 343 | Java | 2018-03-22 19:50:07 | |
9 | Hidden user | 356 | Java | 2018-03-22 19:35:22 | |
10 | Yiming Sun | 361 | Java | 2018-03-22 19:36:54 |