| Submissions |
850 |
| Accepted submissions |
61 |
| Submission ratio |
7.18%
|
| Authors |
103 |
| Full solves [?] |
33 |
| Full solve Ratio |
32.04%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.79 s | Java | 2018-01-28 08:53:23 | |
| 2 | Evan Guo | 0.89 s | Java | 2018-01-25 00:50:51 | |
| 3 | Jack Isherwood | 0.91 s | Java | 2018-01-26 00:55:02 | |
| 4 | Ryan H | 0.91 s | Java | 2018-01-30 04:44:45 | |
| 5 | Jamie Kihira | 0.94 s | Java | 2018-01-26 07:56:04 | |
| 6 | Hidden user | 0.95 s | Java | 2018-01-21 06:35:01 | |
| 7 | Hidden user | 0.95 s | Java | 2018-01-31 02:24:14 | |
| 8 | Andrew Yung | 0.97 s | Java | 2018-01-20 19:27:57 | |
| 9 | Kevin Situ | 0.97 s | Java | 2018-01-28 08:42:49 | |
| 10 | Justin Bao | 1.00 s | Java | 2018-01-20 21:50:33 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.79 s | Java | 2018-01-28 08:53:23 | |
| 2 | Evan Guo | 0.89 s | Java | 2018-01-25 00:50:51 | |
| 3 | Jack Isherwood | 0.91 s | Java | 2018-01-26 00:55:02 | |
| 4 | Ryan H | 0.91 s | Java | 2018-01-30 04:44:45 | |
| 5 | Jamie Kihira | 0.94 s | Java | 2018-01-26 07:56:04 | |
| 6 | Hidden user | 0.95 s | Java | 2018-01-21 06:35:01 | |
| 7 | Hidden user | 0.95 s | Java | 2018-01-31 02:24:14 | |
| 8 | Andrew Yung | 0.97 s | Java | 2018-01-20 19:27:57 | |
| 9 | Kevin Situ | 0.97 s | Java | 2018-01-28 08:42:49 | |
| 10 | Justin Bao | 1.00 s | Java | 2018-01-20 21:50:33 | |
Solution running time distribution