Submissions |
505 |
Accepted submissions |
148 |
Submission ratio |
29.31%
|
Authors |
117 |
Accepted authors |
116 |
Author ratio |
99.15%
|
# | User | Length | Language | Date | |
---|
1 | Dawson Thompson | 1241 | Java | 2018-03-13 19:28:29 | |
2 | Hidden user | 1348 | Java | 2018-03-08 07:18:18 | |
3 | Hidden user | 1378 | Java | 2018-03-13 04:54:11 | |
4 | Yufeng Zhu | 1393 | Java | 2018-03-11 09:34:15 | |
5 | Jack Isherwood | 1421 | Java | 2018-03-01 00:33:59 | |
6 | Haojun Pei | 1429 | Java | 2018-03-13 09:04:01 | |
7 | Evan Guo | 1459 | Java | 2018-03-11 06:06:11 | |
8 | Chris | 1486 | Java | 2018-03-14 00:39:54 | |
9 | Hidden user | 1491 | Java | 2018-03-14 08:40:25 | |
10 | Jamie Kihira | 1492 | Java | 2018-02-28 19:50:49 | |
# | User | Length | Language | Date | |
---|
1 | Dawson Thompson | 1241 | Java | 2018-03-13 19:28:29 | |
2 | Hidden user | 1348 | Java | 2018-03-08 07:18:18 | |
3 | Hidden user | 1378 | Java | 2018-03-13 04:54:11 | |
4 | Yufeng Zhu | 1393 | Java | 2018-03-11 09:34:15 | |
5 | Jack Isherwood | 1421 | Java | 2018-03-01 00:33:59 | |
6 | Haojun Pei | 1429 | Java | 2018-03-13 09:04:01 | |
7 | Evan Guo | 1459 | Java | 2018-03-11 06:06:11 | |
8 | Chris | 1486 | Java | 2018-03-14 00:39:54 | |
9 | Hidden user | 1491 | Java | 2018-03-14 08:40:25 | |
10 | Jamie Kihira | 1492 | Java | 2018-02-28 19:50:49 | |
Solution running time distribution