| Submissions |
564 |
| Accepted submissions |
121 |
| Submission ratio |
21.45%
|
| Authors |
104 |
| Full solves [?] |
88 |
| Full solve Ratio |
84.62%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Shengji Cheng | 0.09 s | Java | 2018-03-12 10:33:47 | |
| 2 | Yiming Sun | 0.09 s | Java | 2018-03-12 21:25:43 | |
| 3 | Hidden user | 0.10 s | Java | 2018-03-10 08:53:02 | |
| 4 | Hidden user | 0.11 s | Java | 2018-03-10 03:41:50 | |
| 5 | Hidden user | 0.11 s | Java | 2018-03-13 05:03:00 | |
| 6 | Hidden user | 0.12 s | Java | 2018-03-04 08:37:31 | |
| 7 | Julien Godding | 0.12 s | Java | 2018-03-06 23:06:46 | |
| 8 | Paul Molina Plant | 0.12 s | Java | 2018-03-12 06:14:13 | |
| 9 | Jon Pavelich | 0.12 s | Java | 2018-03-15 04:13:17 | |
| 10 | Craig Mathieson | 0.13 s | Java | 2018-03-13 04:23:50 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Shengji Cheng | 0.09 s | Java | 2018-03-12 10:33:47 | |
| 2 | Yiming Sun | 0.09 s | Java | 2018-03-12 21:25:43 | |
| 3 | Hidden user | 0.10 s | Java | 2018-03-10 08:53:02 | |
| 4 | Hidden user | 0.11 s | Java | 2018-03-10 03:41:50 | |
| 5 | Hidden user | 0.11 s | Java | 2018-03-13 05:03:00 | |
| 6 | Hidden user | 0.12 s | Java | 2018-03-04 08:37:31 | |
| 7 | Julien Godding | 0.12 s | Java | 2018-03-06 23:06:46 | |
| 8 | Paul Molina Plant | 0.12 s | Java | 2018-03-12 06:14:13 | |
| 9 | Jon Pavelich | 0.12 s | Java | 2018-03-15 04:13:17 | |
| 10 | Craig Mathieson | 0.13 s | Java | 2018-03-13 04:23:50 | |
Solution running time distribution